Description | Brand | QTY |
Box Panel 60 x 30 x 20 | Lokal | 1 |
Contactor | Schneider 20A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 70 x 30 x 20 | Lokal | 1 |
Contactor | Schneider 50A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 70 x 30 x 20 | Lokal | 1 |
Contactor | Schneider 50A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | Schneider 60A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | Schneider 100A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | Schneider 100A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | Schneider 125A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | Schneider 160A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | Schneider 160A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | Schneider 250A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 90 x 60 x 30 | Lokal | 1 |
Contactor | Schneider 250A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Push Button | Schneider | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 90 x 60 x 30 | Lokal | 1 |
MCCB Motorize | Schneider 300A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Timer AC | Omron | 2 |
Push Button | Fort | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 120 x 80 x 70 | Lokal | 1 |
MCCB Motorize | Schneider 400A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Timer AC | Omron | 2 |
Push Button | Schneider | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 120 x 80 x 70 | Lokal | 1 |
MCCB Motorize | Schneider 400A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Timer AC | Omron | 2 |
Push Button | Schneider | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 180 x 80 x 70 | Lokal | 1 |
MCCB Motorize | Schneider 630A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Timer AC | Omron | 2 |
Push Button | Schneider | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 180 x 80 x 70 | Lokal | 1 |
MCCB Motorize | Schneider 630A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Timer AC | Omron | 2 |
Push Button | Schneider | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 180 x 80 x 70 | Lokal | 1 |
MCCB Motorize | Schneider 800A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Timer AC | Omron | 2 |
Push Button | Schneider | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 180 x 80 x 70 | Lokal | 1 |
MCCB Motorize | Schneider 1500A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Deepsea | 1 |
Ampere Meter | Schneider PM800 | 1 |
Volt Meter | ||
HZ Meter | ||
CT | CIC | 3 |
Pilot Lamp | Schneider | 9 |
Emergency Stop | Schneider | 1 |
Relay LY2 | Schneider | 4 |
MCB 1P 6A | Schneider | 10 |
MCB 1P 10A | Schneider | 1 |
Timer AC | Omron | 2 |
Push Button | Schneider | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Hubungi kami | Jual Panel ATS AMF
Untuk Info Pemesanan Silahkan Menghubungi kami
Permata Panel Jaya
Alamat:
Pergudangan – Geluran Trade Center – Kav. A9
Geluran – Sidoarjo – Jawa Timur
CS 1 :
Telpon : 0852-3002-5367
WhatsApp : 0852-3002-5367
CS 2 :
Telpon : 0852-3002-5367
WhatsApp : 0852-3002-5367
Jual Panel ATS AMF kami juga melayani pengiriman ke wilayah:
Jawa Barat, Jawa Timur, Jawa Tengah, Sumatera Utara, Sulawesi Selatan, Nusa Tenggara Timur, Banten, Lampung, Sumatera Selatan, Kalimantan Barat, Sumatera Barat, Riau, Aceh, Nusa Tenggara Barat, D.K.I. Jakarta, Sulawesi Tengah, Kalimantan Selatan, Kalimantan Tengah, Sulawesi Tenggara, Papua, Jambi, Sulawesi Utara, Bali, Kalimantan Timur, Maluku, D.I. Yogyakarta, Maluku Utara, Bengkulu, Sulawesi Barat, Papua Barat, Kepulauan Riau, Gorontalo, Bangka Belitung, Kalimantan Utara