Description | Brand | QTY |
Box Panel 60 x 30 x 20 | Lokal | 1 |
Contactor | LS 20A | 1 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 70 x 30 x 20 | Lokal | 1 |
Contactor | LS 50A | 1 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 70 x 30 x 20 | Lokal | 1 |
Contactor | LS 60A | 1 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | LS 60A | 1 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | LS 100A | 1 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | LS 125A | 1 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | LS 125A | 1 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | LS 150A | 1 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | LS 150A | 1 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 80 x 60 x 25 | Lokal | 1 |
Contactor | LS 250A | 1 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 90 x 60 x 30 | Lokal | 1 |
Contactor | LS 250A | 1 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 90 x 60 x 30 | Lokal | 1 |
Contactor | LS 250A | 1 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 4 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 120 x 80 x 70 | Lokal | 1 |
COS Motorize | LS 400A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 120 x 80 x 70 | Lokal | 1 |
COS Motorize | LS 400A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 180 x 80 x 70 | Lokal | 1 |
COS Motorize | LS 630A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 180 x 80 x 70 | Lokal | 1 |
COS Motorize | LS 630A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 180 x 80 x 70 | Lokal | 1 |
COS Motorize | LS 800A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Description | Brand | QTY |
Box Panel 180 x 80 x 70 | Lokal | 1 |
COS Motorize | LS 1500A | 2 |
Module AMF | Deepsea 4520 | 1 |
Battery Charger | Smartgen | 1 |
Ampere Meter | Fort | 1 |
Volt Meter | Fort | 1 |
HZ Meter | Fort | 1 |
CT | Fort | 3 |
Pilot Lamp | Fort | 9 |
Emergency Stop | Fort | 1 |
Relay LY2 | OMRON | 4 |
MCB 1P 6A | LS | 10 |
MCB 1P 10A | LS | 1 |
Push Button | Fort | 2 |
Material Bantu + Wiring | Fort | 1 lot |
Hubungi kami | Jual Panel ATS AMF
Untuk Info Pemesanan Silahkan Menghubungi kami
Permata Panel Jaya
Alamat:
Pergudangan – Geluran Trade Center – Kav. A9
Geluran – Sidoarjo – Jawa Timur
CS 1 :
Telpon : 0852-3002-5367
WhatsApp : 0852-3002-5367
CS 2 :
Telpon : 0852-3002-5367
WhatsApp : 0852-3002-5367
Jual Panel ATS AMF kami juga melayani pengiriman ke wilayah:
Jawa Barat, Jawa Timur, Jawa Tengah, Sumatera Utara, Sulawesi Selatan, Nusa Tenggara Timur, Banten, Lampung, Sumatera Selatan, Kalimantan Barat, Sumatera Barat, Riau, Aceh, Nusa Tenggara Barat, D.K.I. Jakarta, Sulawesi Tengah, Kalimantan Selatan, Kalimantan Tengah, Sulawesi Tenggara, Papua, Jambi, Sulawesi Utara, Bali, Kalimantan Timur, Maluku, D.I. Yogyakarta, Maluku Utara, Bengkulu, Sulawesi Barat, Papua Barat, Kepulauan Riau, Gorontalo, Bangka Belitung, Kalimantan Utara